Monthly Active Users[1]:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
|---|---|---|---|---|---|---|---|---|
| Piefed | 5493 | 5414 | 4926 | 4732 | 1813 | 1704 | 311 | 6179 |
| Lemmy | 37557 | 37428 | 39050 | 36481 | 35038 | 37360 | 53225 | 72618 |
| Mbin | 785 | 779 | 793 | 799 | 728 | 852 | 910 | 3967 |
| Threadiverse | 43835 | 43621 | 44769 | 42012 | 37579 | 39916 | 54446 | |
| Mastodon | 783003 | 784227 | 777825 | 751208 | 681829 | 692007 | 898815 | 2737163 |
| Pixelfed | 116530 | 119015 | 128333 | 102040 | 83562 | 113407 | 166192 | 338813 |
| Peertube | 41058 | 40962 | 41062 | 29807 | 27682 | 22596 | 36571 | 41545 |
| Loops | 6009 | 6026 | 6476 | 7635 | 2008 | 26259 | 0 | 29821 |
| Bookwyrm | 1573 | 1557 | 1541 | 1464 | 2815 | 2935 | 8323 | 9429 |
| Friendica | 2492 | 2487 | 2531 | 1569 | 1289 | 1720 | 3888 | 4734 |
| Forgejo | 103 | 111 | 110 | 513 | 411 | 398 | 622 | 1168 |
| Funkwhale | 303 | 301 | 300 | 239 | 196 | 226 | 474 | 1114 |
| Flohmarkt | 30 | 29 | 38 | 33 | 11 | 0 | 0 | 40 |
| Fediverse | 994936 | 998336 | 1002985 | 936520 | 837382 | 899464 | 1169331 |
Difference[1]:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | 79 | 567 | 761 | 3680 | 3789 | 5182 | -686 |
| Lemmy | 129 | -1493 | 1076 | 2519 | 197 | -15668 | -35061 |
| Mbin | 6 | -8 | -14 | 57 | -67 | -125 | -3182 |
| Threadiverse | 214 | -934 | 1823 | 6256 | 3919 | -10611 | |
| Mastodon | -1224 | 5178 | 31795 | 101174 | 90996 | -115812 | -1954160 |
| Pixelfed | -2485 | -11803 | 14490 | 32968 | 3123 | -49662 | -222283 |
| Peertube | 96 | -4 | 11251 | 13376 | 18462 | 4487 | -487 |
| Loops | -17 | -467 | -1626 | 4001 | -20250 | 0 | -23812 |
| Bookwyrm | 16 | 32 | 109 | -1242 | -1362 | -6750 | -7856 |
| Friendica | 5 | -39 | 923 | 1203 | 772 | -1396 | -2242 |
| Forgejo | -8 | -7 | -410 | -308 | -295 | -519 | -1065 |
| Funkwhale | 2 | 3 | 64 | 107 | 77 | -171 | -811 |
| Flohmarkt | 1 | -8 | -3 | 19 | 0 | 0 | -10 |
| Fediverse | -3400 | -8049 | 58416 | 157554 | 95472 | -174395 |
Change (%)[1]:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | 1.5% | 11.5% | 16.1% | 203.0% | 222.4% | 1666.2% | -11.1% |
| Lemmy | 0.3% | -3.8% | 2.9% | 7.2% | 0.5% | -29.4% | -48.3% |
| Mbin | 0.8% | -1.0% | -1.8% | 7.8% | -7.9% | -13.7% | -80.2% |
| Threadiverse | 0.5% | -2.1% | 4.3% | 16.6% | 9.8% | -19.5% | |
| Mastodon | -0.2% | 0.7% | 4.2% | 14.8% | 13.1% | -12.9% | -71.4% |
| Pixelfed | -2.1% | -9.2% | 14.2% | 39.5% | 2.8% | -29.9% | -65.6% |
| Peertube | 0.2% | -0.0% | 37.7% | 48.3% | 81.7% | 12.3% | -1.2% |
| Loops | -0.3% | -7.2% | -21.3% | 199.3% | -77.1% | 0.0% | -79.8% |
| Bookwyrm | 1.0% | 2.1% | 7.4% | -44.1% | -46.4% | -81.1% | -83.3% |
| Friendica | 0.2% | -1.5% | 58.8% | 93.3% | 44.9% | -35.9% | -47.4% |
| Forgejo | -7.2% | -6.4% | -79.9% | -74.9% | -74.1% | -83.4% | -91.2% |
| Funkwhale | 0.7% | 1.0% | 26.8% | 54.6% | 34.1% | -36.1% | -72.8% |
| Flohmarkt | 3.4% | -21.1% | -9.1% | 172.7% | 0.0% | 0.0% | -25.0% |
| Fediverse | -0.3% | -0.8% | 6.2% | 18.8% | 10.6% | -14.9% |
Tracker Comparison[1,2]:
| Software | Fediverse-Observer[1] | FediDB [2] |
|---|---|---|
| Piefed | 5493 | 5647 |
| Lemmy | 37557 | 48518 |
| Mbin | 785 | 1408 |
| Threadiverse | 43835 | 55573 |
| Mastodon | 783003 | 1021700 |
| Pixelfed | 116530 | 114852 |
| Peertube | 41058 | 38112 |
| Loops | 6009 | 6085 |
| Bookwyrm | 1573 | 3832 |
| Friendica | 2492 | 3210 |
| Forgejo | 103 | 1416 |
| Funkwhale | 303 | 760 |
| Fediverse | 994936 | 1245540 |
- Source: [1] Fediverse-Observer, [2] FediDB
Notes:
- Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [12], not the other [117] software tracked by Fediverse-Observer.
- Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and doesn’t track all software.
- FediDB seems to use unclear math to get their counts and overestimate the MAU on most software (see previous post, if interested in learning more).
- Weirdly Loops has a ~3 week gap in data about a year ago (should be last week of gap).
Takeaways:
- Positive Daily Growth (last 7/7 Days): Piefed
- Positive Daily Growth (last 6/7 Days): Bookwyrm
- Weekly Growth (>10%): Piefed
- Lemmy appears to still have a relatively large server (~4k MAU) jumping in and out.
- Loops seems to be close to stabilizing after drop-off following large gains. Possibly stabilize soon around 2x what it was 3-months ago.
- Overall middling week for the Fediverse.
Edit: Changed some formatting and clarified some wording.


Which Lemmy instance is “jumping in and out”?
No idea. There isn’t an instance at ~4k on fedidb (nothing even in the range: 14k then next is 2k).
I’ll try figuring it out next time it “jumps” into fediverse-observer.