Party | Seats | % | Change in Seats | Majority Probability | Minority Probability |
---|---|---|---|---|---|
Liberal | 192 | 44.4% | +39 | 93.2% | 6.3% |
Conservative | 118 | 37.8% | -1 | 0.1% | 4.1% |
Bloc | 26 | 6.3% | -7 | 0% | 0% |
New Democrat | 6 | 6.7% | -19 | N/A | N/A |
Green | 1 | 1.4% | -1 | N/A | N/A |
People’s | 0 | 2.7% | -2.2% | N/A | N/A |
Wow. What a stunning collapse of support for PP! This poll puts the Libs chances of winning at 99.5% vs. 4.2% for the Cons. Even this polling average has their chances at 78% and still trending upward. Just polling/keep pushing (etc) but this seems like it’s Carney’s to lose at this point.
Really sucks that the NDP is at risk of losing official party status though.
Well maybe they won’t stick with a dog shit leader next time. Honestly, they need better leadership in that party. Other than Charlie Angus, who in that party has any credibility? I don’t even know anybody else in that party federally.