Party | Seats | % | Change in Seats | Majority Probability | Minority Probability |
---|---|---|---|---|---|
Liberal | 192 | 44.4% | +39 | 93.2% | 6.3% |
Conservative | 118 | 37.8% | -1 | 0.1% | 4.1% |
Bloc | 26 | 6.3% | -7 | 0% | 0% |
New Democrat | 6 | 6.7% | -19 | N/A | N/A |
Green | 1 | 1.4% | -1 | N/A | N/A |
People’s | 0 | 2.7% | -2.2% | N/A | N/A |
Maybe we’ll get lucky and Carney will finally have enough government and provincial support to drop FPTP on federal elections.
Trudeau had that and did fuck all. We all need to spend the next 4 years actively hounding our MPs about this.
I like where your heads at but we really need to hound them for the next two months.
I’ve yet to see any news of him openly supporting PR outside of a PR friendly minister - did I miss an announcement?