Party | Seats | % | Change in Seats | Majority Probability | Minority Probability |
---|---|---|---|---|---|
Liberal | 192 | 44.4% | +39 | 93.2% | 6.3% |
Conservative | 118 | 37.8% | -1 | 0.1% | 4.1% |
Bloc | 26 | 6.3% | -7 | 0% | 0% |
New Democrat | 6 | 6.7% | -19 | N/A | N/A |
Green | 1 | 1.4% | -1 | N/A | N/A |
People’s | 0 | 2.7% | -2.2% | N/A | N/A |
I’m pretty sure they dropped their anti-nuclear stance.
But this election is about Canadian sovereignty. Unfortunately, smaller parties will be pushed out for now so that sovereignty can be protected. Once we keep the country and take steps to diversify away from the US, and the CPC kicks out the crazies, we can boot the Liberals and maybe the other small parties (left and right) will be inclined to work together on something groundbreaking, like electoral reform.